lakeview School District
Home of the Sailors
Girls Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MACI-MAE CROFT | 2029 | ||||
PAYTON DOYLE | 2028 | ||||
Emma Friters | 2028 | ||||
RAVENNA HAROLD | 2029 | ||||
SYDNEY MCLALLEN | 2029 | ||||
Hope Philson | 2028 | ||||
CAMDYN REITHER | 2028 | ||||
NEVAEH RICKERT | 2029 | ||||
PIPER SHREFFLER | 2029 | ||||
BAYLEE SMITH | 2028 | ||||
Myah Urey | 2028 | ||||
ADDISON WAGLER | 2028 |
https://lakeviewsailorsathletics.org